Hi everyone!
NSWFA is hosting AFC#4 in April 2026 at a new venue for us - Galuwa Recreation Centre.
The AFC events are large and run over 3 days, with bump-in (ie setup) the day before the start of competition and bump-out the morning after the last day of competition.
We require multiple volunteers each day to ensure the smooth running of the tournament.
There is free on-site, under-cover parking (noting the height limit of 2.3m)
Note 1: You do not require any previous training for any of these roles
Note 2: Referees are arranged by AFF, so not included here
Below is an indicative schedule of the tournament, the volunteer roles to be filled and the number required.
Note that until AFF finalises the daily schedule, the times are indicative only. The times will be updated when AFF finalises the schedule after fencer registrations close.
Please use the "ticket" system to put your name down for where you can volunteer.
If you want to volunteer but cannot commit to the full time listed, then email me and I will work out how to handle that.
Thank you!
| Ticket Type | Price | |
|---|---|---|
| 16 Apr 2026: Bump-in Assist | $0.00 | |
| 16 Apr 2026: Weapons Check | $0.00 | |
| 17 Apr 2026: DT Assist | $0.00 | |
| 17 Apr 2026: First Aid | $0.00 | |
| 17 Apr 2026: Community Liaison | $0.00 | |
| 17 Apr 2026: Vit-C Co-Ordinator | $0.00 | |
| 17 Apr 2026: Weapons Check, Shift 1 | $0.00 | |
| 17 Apr 2026: Weapons Check, Shift 2 | $0.00 | |
| 17 Apr 2026: Weapoins Check - Shift 3 | $0.00 | |
| 18 Apr 2026: DT Assist | $0.00 | |
| 18 Apr 2026: First Aid | $0.00 | |
| 18 Apr 2026: Community Liaison | $0.00 | |
| 18 Apr 2026: Vit-C Co-Ordinator | $0.00 | |
| 18 Apr 2026: Weapons Check, Shift 1 | $0.00 | |
| 18 Apr 2026: Weapons Check, Shift 2 | $0.00 | |
| 18 Apr 2026: Weapons Check, Shift 3 | $0.00 | |
| 19 Apr 2026: DT Assist | $0.00 | |
| 19 Apr 2026: First Aid | $0.00 | |
| 19 Apr 2026: Community Liaison | $0.00 | |
| 19 Apr 2026: Vit-C Co-Ordinator | $0.00 | |
| 19 Apr 2026: Weapons Check, Shift 1 | $0.00 | |
| 19 Apr 2026: Weapons Check, Shift 2 | $0.00 | |
| 20 Apr 2026: Bump-Out Assist | $0.00 |
New South Wales, Australia