This is a NSWFA Schools tournament for two age groups, two weapons and two genders, as per table below.
| Â | Foil | Sabre |
|---|---|---|
| U16 Female | Y | Y |
| U16 Male | Y | Y |
| U19 Female | Y | Y |
| U19 Male | Y | Y |
This tournament:
Any fencer may enter this tournament, even if your school does not have a fencing programme.
You must register for the competition here. The school cannot register for you.
General tournament information
Eligibility for this tournament:
Early regsitrations close 11.59pm AEST, Tuesday 12th May 2026.
After the close of early registrations the list of registered fencers will be posted to FencingTimelive.com. This will not be the actual schedule. The link to FencingTimeLive will be posted here within 3 days of early registrations closing.
Late registrations will close 9:00pm Wednesday 13th May 2026. Late registrations are at double the early registration fee.
No registrations will be accepted after the close of Late registrations or at the competition.
After the close of late registrations the final competition schedule will be posted on Fencing Time Live and linked here.
Please note that the $0 ticket is only to be used if you have been advised by your school to do so to confirm your membership.Â
| Ticket Type | Price | |
|---|---|---|
| Foil - female (U16) | $30.00 | Sale Ended |
| Foil – male (U16) | $30.00 | Sale Ended |
| Foil - female (U19) | $30.00 | Sale Ended |
| Foil - male (U19) | $30.00 | Sale Ended |
| Sabre – female (U16) | $30.00 | Sale Ended |
| Sabre – male (U16) | $30.00 | Sale Ended |
| Sabre - female (U19) | $30.00 | Sale Ended |
| Sabre - male (U19) | $30.00 | Sale Ended |
| Late Entry: Foil – female (U16) | $60.00 | Sale Ended |
| Late Entry: Foil – male (U16) | $60.00 | Sale Ended |
| Late Entry: Foil - female (U19) | $60.00 | Sale Ended |
| Late Entry: Foil - male (U19) | $60.00 | Sale Ended |
| Late Entry: Sabre – female (U16) | $60.00 | Sale Ended |
| Late Entry: Sabre – male (U16) | $60.00 | Sale Ended |
| Late Entry: Sabre - female (U19) | $60.00 | Sale Ended |
| Late entry: Sabre - male (U19) | $60.00 | Sale Ended |
| Foil - female (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Foil - male (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Foil - female (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Foil - male (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - female (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - male (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - female (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - male (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
New South Wales, Australia