This is a NSWFA Schools tournament for two age groups, two weapons and two genders, as per table below.
| Â | Foil | Sabre |
|---|---|---|
| U16 Female | Y | Y |
| U16 Male | Y | Y |
| U19 Female | Y | Y |
| U19 Male | Y | Y |
This tournament:
Any fencer may enter this tournament, even if your school does not have a fencing programme.
You must register for the competition here. The school cannot register for you.
General tournament information
Eligibility for this tournament:
Early regsitrations close 11.59pm AEST, Tuesday 12th May 2026.
Â
Please take note of your specific event start time. We recommend arriving well in advance of the times listed below. We will send an additional email with the Fencing Time Live details soon.
| Event | Start Time |
| U16 Men’s Sabre | 8:00 AM |
| U16 Men’s Foil | 8:00 AM |
| U16 Women’s Sabre | 12:00 PM |
| U16 Women’s Foil | 12:30 PM |
| U19 Men’s Sabre | 12:30 PM |
| U19 Women’s Sabre | 2:30 PM |
| U19 Men’s Foil | 2:30 PM |
| U19 Women’s Foil | 2:30 PM |
Â
Â
Deadline: Check-in closes strictly 30 minutes before your scheduled event start time.
Documentation: All fencers must bring a School ID card for age and school verification at the DT desk.\
Â
Parking at the venue is extremely limited. To avoid delays or stress before your event, we strongly recommend:
Using Public Transport:Â This is the most reliable way to reach the venue on time.
Arriving Early:Â If you must drive, please allow significant extra time to find a parking space.
Â
After the close of early registrations the list of registered fencers will be posted to FencingTimelive.com. This will not be the actual schedule. The link to FencingTimeLive will be posted here within 3 days of early registrations closing.
Late registrations will close 9:00pm Wednesday 13th May 2026. Late registrations are at double the early registration fee.
No registrations will be accepted after the close of Late registrations or at the competition.
After the close of late registrations the final competition schedule will be posted on Fencing Time Live and linked here.
Please note that the $0 ticket is only to be used if you have been advised by your school to do so to confirm your membership.Â
| Ticket Type | Price | |
|---|---|---|
| Foil - female (U16) | $30.00 | Sale Ended |
| Foil – male (U16) | $30.00 | Sale Ended |
| Foil - female (U19) | $30.00 | Sale Ended |
| Foil - male (U19) | $30.00 | Sale Ended |
| Sabre – female (U16) | $30.00 | Sale Ended |
| Sabre – male (U16) | $30.00 | Sale Ended |
| Sabre - female (U19) | $30.00 | Sale Ended |
| Sabre - male (U19) | $30.00 | Sale Ended |
| Late Entry: Foil – female (U16) | $60.00 | Sale Ended |
| Late Entry: Foil – male (U16) | $60.00 | Sale Ended |
| Late Entry: Foil - female (U19) | $60.00 | Sale Ended |
| Late Entry: Foil - male (U19) | $60.00 | Sale Ended |
| Late Entry: Sabre – female (U16) | $60.00 | Sale Ended |
| Late Entry: Sabre – male (U16) | $60.00 | Sale Ended |
| Late Entry: Sabre - female (U19) | $60.00 | Sale Ended |
| Late entry: Sabre - male (U19) | $60.00 | Sale Ended |
| Foil - female (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Foil - male (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Foil - female (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Foil - male (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - female (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - male (U16) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - female (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
| Sabre - male (U19) - ONLY USE THIS IF ADVISED BY YOUR SCHOOL | $0.00 | Sale Ended |
New South Wales, Australia